Tumor name | Available cell lines |
pancreatic cancer | AsPC-1, BxPC-3, Capan-1, Capan-2, CFPAC-1, HPAF-II, MIAPaCa-2,PANC-1 |
Head and neck cancer | FaDu,Detroit562,CAL-27 |
lung cancer | DMS114,NCI-H69,NCI-H146,NC1-H209,NCI-H446,NCI-H526,NCI-H1688,95-D,A549,Calu-1,Calu-3,Calu-6,HCC827,NCIH226,NCI- H292,NC1-H358,NCI-H441,NCI-H460,NCI-H520,NCI-H522,NCI-H1299,NC1-H1437,NCI-H1650,NCI-H1975,NCIH1993,NC1-H2009,NCI-H2122,NCI- H2126,NCI-H2228,PC-10,QG-56,A427,H23,H1568,H211 |
breast cancer | SUM159, MDA-MB-231, MDA-MB-468, Bcap-37, 2LMP ZR-75-1, ZR-75-30,HCC70, HCC1954, MD A-MB-361, MCF-7,BT474 |
stomach cancer | MKN-45, NCI-N87, BGC-823, HGC-27, MKN-28,NUGC-3,SCH, SGC-7901, SNU-5, SNU-16, MGC-80 |
kidney cancer | ACHN,OS-RC-2, 786-0, A498 |
liver cancer | Hep-3B, Huh-7, PLC/PRF/5, QGY-7703, SK-HEP-1, SMMC-7721, HepG-2,JHH7 |
colorectal cancer | COLO 201, COLO 205, COLO 320 DM, CW-2, DLD-1, HCT-8, HCT-15, HCT-116, HT-29, LoVo, LS1034, LS174T, LS411N, NCI-H716, RKO, SW48, SW620, WiDr, SW948, DiFi |
prostate cancer | DU145, PC-3, LNCap, CL-1 |
Bladder Cancer | HT-1197, HT-1376, RT4, SCaBER,SW780, T24 |
ovarian cancer | ES-2,HO-8910PM,PA-1, SK-OV-3, OVCAR-3 |
endometrial cancer | AN3 CA, HEC-1-A, ME-180, MFE-280 |
cervical cancer | SiHa, Hela |
skin cancer | A431, Colo829 |
melanoma | A375,A2058,C32,HMCB,SK-MEL-30, MDA-MB-435s, WM-226-4 |
Osteosarcoma | MG-63,SJSA-1 |
List of human source tissues available for PDX models
Tumor name |
Acute leukemia (ALL), chronic lymphocytic leukemia, non-Hodgian lymphoma, neuroblastoma, malignant melanoma, laryngeal cancer, breast cancer, intestinal cancer, prostate cancer, nasopharyngeal cancer, liver cancer, kidney cancer, pancreatic cancer, Esophageal cancer, stomach cancer, gallbladder cancer, etc. |
※The information is continuously updated, you can consult to get the latest list.